Performance
For information on our GCSE examination results 2024, please click on the link below:
For information on our A Level examination results 2024 please click the link below:
The link below provides access to the DfE School Performance Tables website.
Key Stage 4 Results
Provisional GCSE Key performance measures | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Progress 8 Score | -0.64 | -0.17 | Covid | Covid | -0.07 | +0.02 | +0.00 |
Attainment 8 Score | 43.46 | 43.44 | 53.74 | 51.10 | 50.17 | 48.20 | 47.11 |
% of students achieving a Strong Pass in English & Maths | 40.0% | 31.1% |
55.70% |
62.1% | 56.5% | 40.0% | 48.3% |
% of students achieving a Standard Pass in English & Maths | 60.3% | 55.7% | 72.70% | 74.7% | 72.6% | 65.0% | 61.7% |
% of students achieving a Strong Pass in English | 52.1% | 49.2% | 60.20% | 69.0% | 67.7% | 69.0% | 69.2% |
% of students achieving a Standard Pass in English | 75.3% | 70.5% | 80.70% | 79.3% | 77.4% | 78.0% | 75.0% |
% of students achieving a Strong Pass in Maths | 46.6% | 42.6% | 65.90% | 70.1% | 61.3% | 42.0% | 50.0% |
% of students achieving a Standard Pass in Maths | 64.4% | 65.6% | 80.70% | 80.5% | 74.2% | 69.0% | 66.7% |
% of students achieving a Strong Pass in the Ebacc | 12.3% | 8.2% |
27.30% |
20.7% | 11.3% | 11.0% | 10.8% |
% of students achieving a Standard Pass in the Ebacc | 19.2% | 11.5% | 37.50% | 25.3% | 11.3% | 16.0% | 17.5% |
Ebacc average point score | 4.78 | 4.47 | 4.39 | 4.28 | 4.17 | ||
% of students entering Ebacc | 33% | 27.9% | 45.50% | 35.6% | 19.4% | 29.0% | 37.5% |
A Strong Pass = Grades 9-5
A Standard Pass = Grades 9-4
2021 Year 11 |
2022 Year 11 |
2023 Year 11 |
|
---|---|---|---|
Number in cohort | 63 | 102 | 120 |
% in sustained education | 92.1% | 96% | 89.1% |
% in sustained apprenticeships | 6.3% | 1% | 9.2% |
% in sustained employment | 0% | 0% | 0% |
% destination unknown | 1.6% | 3% | 1.7% |
% Gap year | N/A | N/A | N/A |
Key Stage 5 Results
Performance | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Average Grade at KS5 | D | C- | C+ | C+ | C= | C- | C= |
Please note: Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school/college and another, or to data from previous years, at both KS4 and KS5.
Retention Rates for KS5 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
A Level | 94% of 35 students | 95% of 61 students | 91% of 32 students | TBC |
Applied general | 82% of 11 students | 86% of 7 students | 82% of 11 students | TBC |
2022 Year 13 |
2023 Year 13 |
2024 Year 13 |
|
---|---|---|---|
Number in cohort | 66 | 43 | 40 |
% in sustained education | 56% | 68.4% | 55.0% |
% in sustained apprenticeships | 4.6% | 4.7% | 7.5% |
% in sustained employment | 19.7% | 11.1% | 30.0% |
% destination unknown | 4.5% | 4.7% | 5.0% |
% Gap year | 15.2% | 11.1% | 2.5% |
The Learning Trust Performance
Please click on the link below for key performance information on our Multi Academy Trust including: Gender Pay Gap and the audited annual report and accounts.
Please click on the link below for key documents for The Learning Trust:
Executive Pay
Schools are required to publish key financial information.
The number of Queen's Park High School employees whose benefits exceeded £100,000 for the previous year ending on 31 August is shown in the table below. 'Benefits', for this purpose, means the employee’s salary, pension contributions, other taxable benefits and termination payments.
Amount | Number of Employees |
---|---|
£100,000 - £109,999 | 1 |
£110,000 - £119,999 | 0 |
£120,000 - £129,999 | 0 |